Abstract
The continuously cycled WRF/EnKF ensemble analyses for western North Pacific products are produced using the WRF model with 57 vertical levels and model top at 10 hPa. For years 2016-2018, 18-km horizontal grid spacing is used for domain 1 with grid numbers 520 x 660, and 6-km horizontal grid spacing is used for vortex following domain 2 with grid numbers 180 x 180 when an advisory TC position is announced. Since year 2019, 12-km horizontal grid spacing has been used for a single domain with grid numbers 560x720. Assimilated observations use the NCEP GDAS data, including conventional in-situ observations, cloud-motion vectors, and remotely sensed satellite radiances, and the JTWC advisory minimum SLP. An ensemble square-root filter with 80 members is used to update state variables of surface pressure, u- and v-winds, temperature, and water vapor mixing ratio, with 6-hourly update frequency.
Temporal range
Main typhoon seasons from 2016 to 2021. Temporal ranges for each tropical cyclone included are shown below.
Table 1. List of simulated TC cases for year 2016
Category | Name | Duration(UTC) |
TY | 02W.NEPARTAK | 070312-070900 |
TS | 04W.LUPIT | 072100-072412 |
STS | 05W.MIRINAE | 072406-072812 |
STS | 06W.NIDA | 072912-080206 |
STS | 07W.OMAIS | 080418-080900 |
TS | 08W.CONSON | 080806-081412 |
STS | 09W.CHANTHU | 081312-081712 |
TY | 10W.MINDULLE | 081718-082218 |
TS | 11W.DIANMU | 081800-081906 |
TY | 12W.LIONROCK | 081918-083018 |
TS | 13W.KOMPASU | 081918-082100 |
TY | 15W.NAMTHEUN | 083112-090506 |
TY | 16W.MERANTI | 090818-091500 |
TY | 18W.MALAKAS | 091200-092012 |
TS | 19W.RAI | 091200-091300 |
TY | 20W.MEGI | 092300-092806 |
TY | 21W.CHABA | 092800-100506 |
STS | 22W.AERE | 100606-101000 |
TY | 23W.SONGDA | 100812-101300 |
TY | 24W.SARIKA | 101212-101912 |
TY | 25W.HAIMA | 101418-102112 |
Table 2. List of simulated TC cases for year 2017
Category | Name | Duration |
STS | 05W.NANMADOL | 070200-070418 |
STS | 06W.TALAS | 071518-071618 |
TY | 07W.NORU | 072018-080900 |
TS | 08W.SONCA | 072106-072500 |
TS | 09W.KULAP | 072112-072600 |
TS | 10W.ROKE | 072118-072218 |
TY | 11W.NESAT | 072606-073000 |
TS | 12W.HAITANG | 072806-073100 |
TS | 13W.NALGAE | 080106-080512 |
TY | 14W.BANYAN | 081100-081612 |
TY | 15W.HATO | 082000-082306 |
STS | 16W.PAKHAR | 082412-082618 |
TY | 17W.SANVU | 082812-090218 |
STS | 18W.MAWAR | 083118-090318 |
TS | 19W.GUCHOL | 090518-090718 |
TY | 20W.TALIM | 090818-091800 |
TY | 21W.DOKSURI | 091200-091412 |
TY | 24W.KHANUN | 101212-101606 |
STS | 27W.SAOLA | 102000-102912 |
Table 3. List of simulated TC cases for year 2018
Category | Name | Duration |
TY | 10W.MARIA | 070218-071100 |
TS | 11W.SON-TINH | 071512-071900 072106-072406 |
STS | 12W.AMPIL | 071718-072318 |
STS | 14W.WUKONG | 072118-072612 |
TY | 15W.JONGDARI | 072200-080218 |
TY | 17W.SHANSHAN | 080218-081000 |
TS | 18W.YAGI | 080618-081218 |
STS | 19W.LEEPI | 081100-081518 |
STS | 20W.BEBINCA | 081218-081700 |
TS | 21W.RUMBIA | 081500-081700 |
TY | 22W.SOULIK | 081512-082500 |
TY | 23W.CIMARON | 081718-082406 |
TY | 25W.JEBI | 082706-090412 |
TY | 26W.MANGKHUT | 090700-091606 |
TS | 27W.BARIJAT | 091000-091318 |
TY | 28W.TRAMI | 092018-100100 |
TY | 30W.KONG-REY | 092812-100700 |
TY | 31W.YUTU | 102112-110212 |
Table 4. List of simulated TC cases for year 2019
Category | Name | Duration |
TS | 08W.WIPHA | 073018-080400 |
TY | 09W.FRANCISCO | 080118-080712 |
TY | 10W.LEKIMA | 080400-081200 |
TY | 11W.KROSA | 080518-081700 |
STS | 12W.BAILU | 082106-082418 |
STS | 13W.PODUL | 082612-083018 |
TY | 14W.FAXAI | 090118-091012 |
TY | 15W.LINGLING | 090200-090712 |
TS | 16W.KAJIKI | 090300-090400 |
TS | 17W.PEIPAH | 091418-091612 |
TY | 18W.TAPAH | 091900-092306 |
TY | 19W.MITAG | 092706-100406 |
TY | 20W.HAGIBIS | 100506-101306 |
TY | 21W.NEOGURI | 101618-102218 |
TY | 22W.BUALOI | 101900-102512 |
Table 5. List of simulated TC cases for year 2020
Category | Name | Duration |
TY | 03W.HAGUPIT | 080106-080512 |
TS | 04W.SINLAKU | 080106-080300 |
TS | 05W.JANGMI | 080806-081100 |
TY | 07W.MEKKHALA | 080918-081100 |
TY | 08W.HIGOS | 081718-081906 |
TY | 09W.BAVI | 082118-082712 |
TY | 10W.MAYSAK | 082800-090306 |
TY | 11W.HAISHEN | 083112-090712 |
STS | 13W.NOUL | 091518-091812 |
STS | 14W.DOLPHIN | 092012-092412 |
STS | 15W.KUJIRA | 092618-093012 |
TY | 16W.CHAN-HOM | 100418-101200 |
TS | 17W.LINFA | 101000-101200 |
STS | 18W.NANGKA | 101118-101412 |
TY | 19W.SAUDEL | 101906-102612 |
TY | 21W.MOLAVE | 102400-102806 |
TY | 22W.GONI | 102800-110606 |
TY | 23W.ATSANI | 102912-110712 |
STS | 24W.ETAU | 110812-111100 |
Table 6. List of simulated TC cases for year 2021
Category | Name | Duration |
TY | 09W.IN-FA | 071800-072918 |
TY | 10W.CEMPAKA | 071900-072406 |
TS | 11W.NEPARTAK | 072400-072818 |
TS | 13W.LUPIT | 080418-080918 |
TS | 14W.MIRINAE | 080500-080918 |
TS | 15W.NIDA | 080500-080706 |
TS | 16W.OMAIS | 081018-082400 |
STS | 18W.CONSON | 090600-091306 |
TY | 19W.CHANTHU | 090606-091812 |
TY | 20W.MINDULLE | 092212-100200 |
TS | 21W.DIANMU | 092212-092312 |
TS | 22W.LIONROCK | 100706-101018 |
TY | 23W.NAMTHEUM | 101000-101718 |
TY | 24W.KOMPASU | 101006-101412 |
Updates
6 hourly
Variables
Model state variables are separated to two groups. One is the state variables updated by data assimilation, and the other is not updated by data assimilation but may be used to launch forecasts.
Updated variables | Surface pressure | U-wind component | V-wind component |
Perturbation potential temperature | Water vapor mixing ratio | ||
Forecast variables | Perturbation geopotential | Base-state geopotential | Perturbation dry air mass |
Base-state dry air mass | Perturbation pressure | Base-state pressure | |
W-wind component | Cloud water mixing ratio | Rain water mixing ratio | |
Snow mixing ratio | Ice mixing ratio | Graupel mixing ratio | |
Soil moisture | Soil liquid water | Relative soil moisture | |
Potential temperature at 2 m | Water vapor mixing ratio at 2 m | U-wind component at 10 m | |
V-wind component at 10 m | Surface skin temperature | Accumulated total cumulus precipitation | |
Accumulated total grid scale precipitation | PBL height |
Volume
137.7 GB per data assimilation cycle
Data format
NetCDF
More details
Details for WRF model configuration and setup of ensemble data assimilation are described by
Lei, L., Z.-M. Tan, Y. Zhang, K. Chu, X. Qiu, Q. Qian, 2022: Evaluation of a regional ensemble data assimilation for system for typhoon prediction. Submitted to Adv. Atmos. Sci.
Data access
Contact lililei@nju.edu.cn for data queries, with interested state variables and temporal ranges.